What's new

Human development in 2011..

RayKalm

SENIOR MEMBER
Joined
Jan 7, 2012
Messages
2,924
Reaction score
0
Country
Pakistan
Location
Canada
We can do much better..

The index was developed in 1990 by Pakistani economist Mahbub ul Haq and Indian economist Amartya Sen.

800px-Hdi2011eng.png


Dimensions and Calculation
A long and healthy life: Life expectancy at birth

Education index: Mean years of schooling and Expected years of schooling

A decent standard of living: GNI per capita (PPP US$)

The HDI combined three dimensions up until its 2011 report:

Life expectancy at birth, as an index of population health and longevity

Knowledge and education, as measured by the adult literacy rate (with two-thirds weighting) and the combined primary, secondary, and tertiary gross enrollment ratio (with one-third weighting).

Standard of living, as indicated by the natural logarithm of gross domestic product per capita at purchasing power parity.


1 Norway 0.943 0.002
2 Australia 0.929
3 Netherlands 0.910 0.001
4 United States 0.910 0.002
5 New Zealand 0.908
6 Canada 0.908 0.001
7 Ireland 0.908 0.001
8 Liechtenstein 0.905 0.001
9 Germany 0.905 0.002
10 Sweden 0.904 0.003
11 Switzerland 0.903 0.002
12 Japan 0.901 0.002
13 (1) Hong Kong 0.898 0.004
14 (1) Iceland 0.898 0.002
15 South Korea 0.897 0.003
16 Denmark 0.895 0.002
17 Israel 0.888 0.002
18 Belgium 0.886 0.001
19 Austria 0.885 0.002
20 France 0.884 0.001
21 Slovenia 0.884 0.002
22 Finland 0.882 0.002
23 Spain 0.878 0.002
24 Italy 0.874 0.001
25 Luxembourg 0.867 0.002
26 Singapore 0.866 0.002
27 Czech Republic 0.865 0.002
28 United Kingdom 0.863 0.001
29 Greece 0.861 0.001
— European Union[4] 0.856 0.002
30 United Arab Emirates 0.846 0.001
31 Cyprus 0.840 0.001
32 Andorra 0.838
33 Brunei 0.838 0.001
34 Estonia 0.835 0.003
35 Slovakia 0.834 0.002
36 Malta 0.832 0.002
37 Qatar 0.831 0.006
38 Hungary 0.816 0.002
39 Poland 0.813 0.002
40 (1) Lithuania 0.810 0.005
41 (1) Portugal 0.809 0.001
42 Bahrain 0.806 0.001
43 Latvia 0.805 0.003
44 Chile 0.805 0.003
45 (1) Argentina 0.797 0.003
46 (1) Croatia 0.796 0.002
47 Barbados 0.793 0.002
48 Uruguay 0.783 0.003
49 Palau 0.782 0.003
50 Romania 0.781 0.002
51 Cuba 0.776 0.003
52 Seychelles 0.773 0.002
53 Bahamas 0.771 0.001
54 (1) Montenegro 0.771 0.002
55 (1) Bulgaria 0.771 0.003
56 (2) Saudi Arabia 0.770 0.003
57 Mexico 0.770 0.003
58 (1) Panama 0.768 0.003
59 (1) Serbia 0.766 0.002
60 (1) Antigua and Barbuda 0.764 0.001
61 (3) Malaysia 0.761 0.003
62 (1) Trinidad and Tobago 0.760 0.002
63 (1) Kuwait 0.760 0.002
64 (10) Libya 0.760 0.010
65 Belarus 0.756 0.005
66 Russia 0.755 0.004
67 Grenada 0.748 0.002
68 (1) Kazakhstan 0.745 0.005
69 (1) Costa Rica 0.744 0.002
70 (1) Albania 0.739 0.002
71 (1) Lebanon 0.739 0.002
72 Saint Kitts and Nevis 0.735
73 Venezuela 0.735 0.001
74 Bosnia and Herzegovina 0.733 0.002
75 Georgia 0.733 0.004
76 Azerbaijan 0.731 0.001
77 (3) Ukraine 0.729 0.004
78 Mauritius 0.728 0.002
79 (2) Macedonia 0.728 0.002
80 (2) Jamaica 0.727 0.001
81 (1) Peru 0.725 0.004
82 (1) Dominica 0.724 0.001
83 Saint Lucia 0.723 0.003
84 Ecuador 0.720 0.002
85 (1) Brazil 0.718 0.003
86 (1) Saint Vincent and the Grenadines 0.717 0.002
87 Armenia 0.716 0.002
88 (1) Colombia 0.710 0.003
89 (1) Iran 0.707
90 Oman 0.705 0.001
91 Tonga 0.704 0.001
92 (3) Turkey 0.699 0.003
93 (1) Belize 0.699 0.001
94 (1) Tunisia 0.698
95 (1) Jordan 0.698 0.001
96 Algeria 0.698 0.002
97 (1) Sri Lanka 0.691 0.005
98 (2) Dominican Republic 0.689 0.003
99 Samoa 0.688 0.002
100 (3) Fiji 0.688 0.001
101 China 0.687 0.005
102 Turkmenistan 0.686 0.005
103 Thailand 0.682 0.002
104 Suriname 0.680 0.003
105 El Salvador 0.674 0.002
106 Gabon 0.674 0.004
107 Paraguay 0.665 0.003
108 Bolivia 0.663 0.003
109 Maldives 0.661 0.003
110 Mongolia 0.653 0.006
111 Moldova 0.649 0.005
112 (1) Philippines 0.644 0.003
113 (1) Egypt 0.644
114 Palestinian territories 0.641 0.001
115 Uzbekistan 0.641 0.005
116 Federated States of Micronesia 0.636 0.001
117 (2) Guyana 0.633 0.004
118 (1) Botswana 0.633 0.002
119 (1) Syrian Arab Republic 0.632 0.001
120 (1) Namibia 0.625 0.003
121 (1) Honduras 0.625 0.002
122 Kiribati 0.624 0.003
123 (1) South Africa 0.619 0.004
124 (1) Indonesia 0.617 0.004
125 (2) Vanuatu 0.617 0.002
126 Kyrgyzstan 0.615 0.004
127 Tajikistan 0.607 0.003
128 Vietnam 0.593 0.003
129 Nicaragua 0.589 0.002
130 Morocco 0.582 0.003
131 Guatemala 0.574 0.001
132 Iraq 0.573 0.006
133 Cape Verde 0.568 0.002
134 India 0.547 0.005
135 (1) Ghana 0.541 0.008
136 (1) Equatorial Guinea 0.537 0.003
137 Congo 0.533 0.005
138 (1) Laos 0.524 0.004
139 (2) Cambodia 0.523 0.005
140 (2) Swaziland 0.522 0.002
141 (1) Bhutan 0.522 0.004
142 Solomon Islands 0.510 0.003
143 (1) Kenya 0.509 0.004
144 (1) São Tomé and Príncipe 0.509 0.003
145 Pakistan 0.504 0.001
146 Bangladesh 0.500 0.004
147 Timor-Leste 0.495 0.004
148 Angola 0.486 0.004
149 (1) Myanmar 0.483 0.004
150 (1) Cameroon 0.482 0.003
151 (2) Madagascar 0.480 0.001
152 (1) Tanzania 0.466 0.005
153 (1) Papua New Guinea 0.466 0.004
154 Yemen 0.462 0.002
155 Senegal 0.459 0.002
156 (1) Nigeria 0.459 0.005
157 (1) Nepal 0.458 0.003
158 (1) Haiti 0.454 0.005
159 (1) Mauritania 0.453 0.002
160 Lesotho 0.450 0.004
161 Uganda 0.446 0.004
162 Togo 0.435 0.002
163 Comoros 0.433 0.002
164 (1) Zambia 0.430 0.005
165 (1) Djibouti 0.430 0.003
166 Rwanda 0.429 0.004
167 Benin 0.427 0.002
168 Gambia 0.420 0.002
169 Sudan 0.408 0.002
170 Côte d'Ivoire 0.400 0.001
171 Malawi 0.400 0.005
172 Afghanistan 0.398 0.004
173 Zimbabwe 0.376 0.012
174 Ethiopia 0.363 0.005
175 Mali 0.359 0.003
176 Guinea-Bissau 0.353 0.002
177 Eritrea 0.349 0.004
178 Guinea 0.344 0.002
179 Central African Republic 0.343 0.004
180 Sierra Leone 0.336 0.002
181 Burkina Faso 0.331 0.002
182 (1) Liberia 0.329 0.004
183 (1) Chad 0.328 0.002
184 Mozambique 0.322 0.005
185 Burundi 0.316 0.003
186 Niger 0.295 0.002
187 Democratic Republic of the Congo


Highest in Africa: Seychelles
Highest in N.America: The US
Highest in S.America: Chile
Highest in Oceania: Australia
Highest in Asia: Japan
Highest in Europe: Norway
Highest in Central Asia: Kazakhstan

Highest Arab countries: UAE, Qatar, and Bahrain
Highest European Union countries: The Netherlands, Ireland, and Germany
East Asia and the Pacific: Australia, New Zealand, Japan
Latin America: Chile, Argentina, Uruguay
Middle East and North Africa: Israel, UAE, Cyprus

By Regions and Groups

Region or Group 2011
estimates
for 2011
HDI[5] 2011
estimates
for 2010
HDI[5]
Very high human development
Very High Human Development 0.889 0.888
OECD 0.873 0.871
High human development
Europe and Central Asia 0.751 0.748
High Human Development 0.741 0.739
Latin America and the Caribbean 0.731 0.728
Medium human development
World 0.682 0.679
East Asia and the Pacific 0.671 0.666
Arab states 0.641 0.639
Small Island Developing States 0.640 0.638
Medium Human Development 0.630 0.625
South Asia 0.548 0.545
Low human development
Sub-Saharan Africa 0.463 0.460
Low Human Development 0.456 0.453
Least Developed Countries 0.439 0.435

800px-UN_Human_Development_Report_2011.svg.png


800px-2011_UN_Human_Development_Report_Quartiles.svg.png
 

Latest posts

Back
Top Bottom